Product Description
Rivers NJ Series High Durable Polyester Powder Coatings are high-performance powder coatings based on highly weatherable polyester resin and TGIC curing agent. The series is mainly used for high-performance coating in architectural, automotive parts, outdoor traffic facilities and other exterior applications. The products meet AAMA 2603 and Qualicoat Class 1 requirements and provide good weathering resistance, film integrity and colour retention, together with corrosion protection and resistance to packaging-material damage.
Powder Properties
Item | Technical Data |
Chemical type | Polyester TGIC |
Appearance and finish | Subject to specific product; gloss, satin, matt and special effects available |
Particle size | 30-40μm |
Gloss | Subject to specific product |
Specific gravity | 1.2-1.7 g/cm³, depending on colour and effect |
Storage conditions | Sealed and stored in dry, cool conditions below 30°C |
Shelf life | 12 months below 30°C in the original sealed packaging |
Curing schedule (Object temperature) | 15 min @ 200°C;10 min @ 210°C Improper curing may result in loss of colour, gloss and film properties. |
Typical film thickness | 60-80 μm for performance testing; actual film thickness shall follow project requirements |
Typical specifications | AAMA 2603 / Qualicoat Class 1 / GB/T 5237.4 Class 1 |
Mechanical Properties
Test Item | Standard | Result |
Dry adhesion | ASTM D3359 / ISO 2409 | Pass: 5B / Grade 0, no removal of film |
Boiling water adhesion | Qualicoat 2.16 / AS3715 2.5.11 | Pass: result 0; pressure-cooker test passed |
Impact resistance | ASTM D2794 / EN ISO 6272 | Pass: 2.5 Nm, no removal of film after tape pull test |
Cupping test | ISO 1520 | Pass: 5 mm deformation, no cracking or detachment |
Bend test | ISO 1519 | Pass: 5 mm mandrel |
Indentation | EN ISO 2815 (Buchholz) | Pass |
Pencil hardness | ASTM D3363 | Pass: minimum H |
Note: Reduced gloss or special-effect finishes may show slightly different mechanical performance values.
Chemical / Durability Properties
Test Item | Standard | Result |
Humidity resistance | ASTM D2247 / DIN 50017 | Pass: 1500 h by ASTM D2247; 1000 h by DIN 50017, blistering within prescribed limits |
Mortar resistance | ASTM D3260 / QUALICOAT / EN 12206-1 | Pass: no flaking or other visible changes after 24 h |
Sulphur dioxide | EN ISO 3231 (Kesternich) | Pass: no blistering, loss of gloss or discolouration |
Chemical resistance | - | Good: tested with common acids, alkalis and oils at room temperature |
Colour stability | Continuous heat exposure | Excellent performance for continuous exposure up to 120°C |
Corrosion Resistance
Test Item | Standard | Result |
Acetic acid salt spray | ISO 9227 / EN ISO 9227 | Pass: 1000 h; no corrosion creep more than 2 mm from scribe |
Neutral salt spray | ASTM B117 | Pass: 1500 h |
**Actual corrosion resistance depends on substrate type, pretreatment quality, coating system, and application process.
Exterior Durability
Test Item | Standard | Result |
Artificial accelerated weathering | ISO 11341 | Pass: 1000 h; gloss retention and colour change within Class 1 requirements |
Exterior durability | AAMA 2603 | Pass: 1-year Florida exposure, 45° south-facing; colour change and gloss retention within prescribed limits |
Extended exterior exposure reference | Florida exposure | Excellent performance in 3-year exposure reference; project suitability depends on actual colour, pretreatment, film thickness and validation results |